> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.getunleash.io/llms.txt.
> For full documentation content, see https://docs.getunleash.io/llms-full.txt.

# Unleash OSS and Unleash Enterprise comparison

> Compare Unleash Open Source and Unleash Enterprise features, including core feature management, governance, security, observability, and hosting options.

Unleash offers both an open-source (OSS) version and an Enterprise version.

[Unleash OSS](https://github.com/Unleash/unleash) is a great way to explore Unleash and experiment with feature flags. It gives you the core feature set of Unleash, but is designed for small-scale deployments with a limited number of server instances and direct SDK connections.

For production workloads, we recommend [Unleash Enterprise](https://www.getunleash.io/pricing). With our Enterprise plans, you have access to the full feature set, including higher resource limits, advanced governance, automation, observability, integrations for identity and compliance, and access to [Unleash Edge](/unleash-edge) for scalable SDK traffic.

Unleash Enterprise is suitable regardless of your team size, from small teams just getting started to large organizations running feature flags across thousands of services. It is designed to scale with you so you only pay for what you need, with flexible plan options from monthly pay-as-you-go to annual contracts, and flexible deployment options from [self-hosted](/guides/scaling-unleash#self-hosting-unleash-designing-for-high-availability) to [hybrid](/guides/scaling-unleash#choosing-the-right-deployment-option) to fully managed cloud.

This page highlights the key differences between Unleash OSS and Unleash Enterprise.

## Core feature management

<StickyTable>
  | Capability                                                                                                                               | OSS | Enterprise |
  | ---------------------------------------------------------------------------------------------------------------------------------------- | --- | ---------- |
  | [Feature flags](/concepts/feature-flags)                                                                                                 | ✅   | ✅          |
  | [Feature flag or variant dependencies](/concepts/feature-flags#feature-flag-dependencies)                                                | ❌   | ✅          |
  | [Feature flag naming pattern](/concepts/feature-flags#set-a-naming-pattern) and [link templates](/concepts/feature-flags#external-links) | ❌   | ✅          |
  | [Projects](/concepts/projects)                                                                                                           | 1   | Unlimited  |
  | [Environments](/concepts/environments)                                                                                                   | 2   | Unlimited  |
  | [Private or protected projects](/concepts/project-collaboration-mode)                                                                    | ❌   | ✅          |
  | [SDKs](/sdks) and [APIs](/api)                                                                                                           | ✅   | ✅          |
  | [Activation strategies](/concepts/activation-strategies) and [stickiness](/concepts/stickiness)                                          | ✅   | ✅          |
  | [Playground](/concepts/playground)                                                                                                       | ✅   | ✅          |
  | [Release templates](/concepts/release-templates)                                                                                         | ❌   | ✅          |
  | [Automated release progression with safeguards](/concepts/release-management-overview)                                                   | ❌   | ✅          |
</StickyTable>

## Governance and security

<StickyTable>
  | Capability                                                            | OSS         | Enterprise                                                        |
  | --------------------------------------------------------------------- | ----------- | ----------------------------------------------------------------- |
  | [Role-based access control](/concepts/rbac)                           | Basic roles | Project roles, custom roles, user groups                          |
  | [Change requests](/concepts/change-requests) (approval workflows)     | ❌           | ✅                                                                 |
  | [Service accounts](/concepts/service-accounts)                        | ❌           | ✅                                                                 |
  | [Single sign-on](/concepts/sso) (SSO)                                 | ❌           | ✅                                                                 |
  | [SCIM](/concepts/scim) and automated provisioning                     | ❌           | ✅                                                                 |
  | [Login history](/concepts/login-history)                              | ❌           | ✅                                                                 |
  | [Audit log](/concepts/events#event-log)                               | Basic       | Advanced (including IP address data) with up to 2 years retention |
  | [Event timeline](/concepts/events#event-timeline)                     | ❌           | ✅                                                                 |
  | [Private or protected projects](/concepts/project-collaboration-mode) | ❌           | ✅                                                                 |
  | [Signals](/concepts/signals) and [actions](/concepts/actions)         | ❌           | ✅                                                                 |
  | [Banners](/concepts/banners)                                          | ❌           | ✅                                                                 |
</StickyTable>

## Observability and analytics

<StickyTable>
  | Capability                                                   | OSS | Enterprise             |
  | ------------------------------------------------------------ | --- | ---------------------- |
  | [Analytics](/concepts/insights)                              | ❌   | ✅                      |
  | [Impression data](/concepts/impression-data)                 | ✅   | ✅                      |
  | [Network and data usage](/concepts/network-view)             | ❌   | ✅                      |
  | [Edge observability](/concepts/network-view#connected-edges) | ❌   | ✅                      |
  | Access logs                                                  | ❌   | Available as an add-on |
  | IP-based restrictions                                        | ❌   | Available as an add-on |
</StickyTable>

## Integrations, automation, and scaling

<StickyTable>
  | Capability                                                                     | OSS                                     | Enterprise                                                               |
  | ------------------------------------------------------------------------------ | --------------------------------------- | ------------------------------------------------------------------------ |
  | [Export / import](/concepts/import-export)                                     | ✅                                       | ✅                                                                        |
  | [Terraform provider](/integrate/terraform)                                     | ✅                                       | ✅                                                                        |
  | [Webhooks and integrations](/integrate)                                        | ✅                                       | ✅                                                                        |
  | Multi-region [Enterprise Edge](/deploy/hosting-options#unleash-edge-options)   | ❌                                       | Available as an add-on                                                   |
  | [Real-time streaming via Edge](/unleash-edge#real-time-updates-with-streaming) | ❌                                       | ✅                                                                        |
  | Server topology                                                                | Suited for 1-4 instances                | Designed for large-scale, multi-instance deployments                     |
  | Connected SDK clients                                                          | Limited by direct API and database load | Scales to thousands of connected SDKs with [Unleash Edge](/unleash-edge) |
</StickyTable>

## Hosting and support

<StickyTable>
  | Capability                                                                                                  | OSS            | Enterprise                                         |
  | ----------------------------------------------------------------------------------------------------------- | -------------- | -------------------------------------------------- |
  | [Self-hosting](/guides/scaling-unleash#self-hosting-unleash-designing-for-high-availability)                | ✅              | ✅                                                  |
  | [Unleash Cloud](/guides/scaling-unleash#choosing-the-right-deployment-option) (fully managed SaaS solution) | ❌              | ✅                                                  |
  | Support and SLAs                                                                                            | Community only | Standard and Premium Support and uptime commitment |
</StickyTable>