Unleash OSS and Unleash Enterprise comparison
Unleash offers both an open-source (OSS) version and an Enterprise version.
Unleash OSS is a great way to explore Unleash and experiment with feature flags. It gives you the core feature set of Unleash, but is designed for small-scale deployments with a limited number of server instances and direct SDK connections.
For production workloads, we recommend Unleash Enterprise. With our Enterprise plans, you have access to the full feature set, including higher resource limits, advanced governance, automation, observability, integrations for identity and compliance, and access to Unleash Edge for scalable SDK traffic.
Unleash Enterprise is suitable regardless of your team size, from small teams just getting started to large organizations running feature flags across thousands of services. It is designed to scale with you so you only pay for what you need, with flexible plan options from monthly pay-as-you-go to annual contracts, and flexible deployment options from self-hosted to hybrid to fully managed cloud.
This page highlights the key differences between Unleash OSS and Unleash Enterprise.
Core feature management
| Capability | OSS | Enterprise |
|---|---|---|
| Feature flags | ✅ | ✅ |
| Feature flag or variant dependencies | ❌ | ✅ |
| Feature flag naming pattern and link templates | ❌ | ✅ |
| Projects | 1 | Unlimited |
| Environments | 2 | Unlimited |
| Private or protected projects | ❌ | ✅ |
| SDKs and APIs | ✅ | ✅ |
| Activation strategies and stickiness | ✅ | ✅ |
| Playground | ✅ | ✅ |
| Release templates | ❌ | ✅ |
| Automated release progression with safeguards | ❌ | ✅ |
Governance and security
| Capability | OSS | Enterprise |
|---|---|---|
| Role-based access control | Basic roles | Project roles, custom roles, user groups |
| Change requests (approval workflows) | ❌ | ✅ |
| Service accounts | ❌ | ✅ |
| Single sign-on (SSO) | ❌ | ✅ |
| SCIM and automated provisioning | ❌ | ✅ |
| Login history | ❌ | ✅ |
| Audit log | Basic | Advanced (including IP address data) with up to 2 years retention |
| Event timeline | ❌ | ✅ |
| Private or protected projects | ❌ | ✅ |
| Signals and actions | ❌ | ✅ |
| Banners | ❌ | ✅ |
Observability and analytics
| Capability | OSS | Enterprise |
|---|---|---|
| Analytics | ❌ | ✅ |
| Impression data | ✅ | ✅ |
| Network and data usage | ❌ | ✅ |
| Edge observability | ❌ | ✅ |
| Access logs | ❌ | Available as an add-on |
| IP-based restrictions | ❌ | Available as an add-on |
Integrations, automation, and scaling
| Capability | OSS | Enterprise |
|---|---|---|
| Export / import | ✅ | ✅ |
| Terraform provider | ✅ | ✅ |
| Webhooks and integrations | ✅ | ✅ |
| Multi-region Enterprise Edge | ❌ | Available as an add-on |
| Real-time streaming via Edge | ❌ | ✅ |
| Server topology | Suited for 1-4 instances | Designed for large-scale, multi-instance deployments |
| Connected SDK clients | Limited by direct API and database load | Scales to thousands of connected SDKs with Unleash Edge |
Hosting and support
| Capability | OSS | Enterprise |
|---|---|---|
| Self-hosting | ✅ | ✅ |
| Unleash Cloud (fully managed SaaS solution) | ❌ | ✅ |
| Support and SLAs | Community only | Standard and Premium Support and uptime commitment |